back to results print this card
A La Carte Retail Shoppers
Retail Shoppers is a survey driven response file from consumers who have indicated their favorite retail outlets.
Summary
Retail Shoppers is a survey driven response file from consumers who have indicated their favorite retail outlets. Included are Costco, CVS, Dollar Stores, Health and Vitamin Stores, Home Depot, Kroger, Lowes, Petco, Petsmart, Publix, Rite Aid, Safeway, Sams Club, Target, Walgreens, WalMart, Whole Foods, and other drug or grocery stores. If you want to target consumers where they, you need A La Carte Retail Shoppers.
Updated:
MonthlySources:
Direct Response 100%Segments
Segments | Quantity | Cost |
Costco | 5,000,000 | $+10.00/M |
CVS | 7,200,000 | $+10.00/M |
Database | 0 | $130.00/M |
Dollar type stores | 11,600,000 | $+10.00/M |
Health/Vitamin Stores | 2,000,000 | $+10.00/M |
Home Depot | 7,100,000 | $+10.00/M |
Hotline | 0 | $+10.00/M |
Kroger | 4,500,000 | $+10.00/M |
Lowes | 7,200,000 | $+10.00/M |
Other drug store | 3,000,000 | $+10.00/M |
Other grocery store | 4,600,000 | $+10.00/M |
Petco | 1,800,000 | $+10.00/M |
PetSmart | 2,400,000 | $+10.00/M |
Publix | 2,500,000 | $+10.00/M |
RiteAid | 3,400,000 | $+10.00/M |
Safeway | 2,900,000 | $+10.00/M |
Sams Club | 6,500,000 | $+10.00/M |
Target | 12,600,000 | $+10.00/M |
Walgreens | 11,200,000 | $+10.00/M |
WalMart | 20,300,000 | $+10.00/M |
Whole Foods | 1,700,000 | $+10.00/M |
Formats
Formats | Cost |
$50.00 | |
FTP | $50.00 |
Selects
Selects | Cost |
Marital Status | $10.00/M |
Homeowner | $10.00/M |
Gender | $10.00/M |
Income | $10.00/M |
Age | $10.00/M |
Additional Selects | Cost |
Key Coding | $10.00/M |
Zip+4 | $10.00/M |
Run Charges | $10.00/M |
Geography | $10.00/M |
Notes
Additional Notes
- Minimum order of 5,000 records.
- E-mail Campaigns minimum order of 15,000 records.
- Cancellation Charges $50.00 Flat plus $5.00/m run charge before the mail date. After mail date due in full.
- Please inquire for Net Name Arrangements & Re-Uses.
- 20% Brokers Commission applies where applicable.
- All prices subject to change without notice.
Special Instructions
- Sample mail piece or telemarketing script required.
- This list updates monthly. The data card does not.
- All direct mail files are Delivery Point Validated (DPV). DPV codes outputted upon request only.
Contacts
Renee Brown |
Account Executive |
3126 Peach Street, Erie, PA 16508 |
Phone: 800-964-5478 |
Toll Free: 814-456-2175 Ext: 129 |
Fax: 814-455-1942 |
renateb@greatlakeslists.com |
www.greatlakeslists.com |